Sign up to stay up to date on the Clearwater Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Orangeview Avenue 3 2 1,645 $469,999 $285 0 days
2436 Rhodesian Drive Unit 48 2 2 1,400 $159,900 $114 1 day
1390 Seabreeze St 3 2 1,386 $430,000 $310 1 day
407 Ocean Court 3 2 1,013 $425,000 $419 1 day
2431 Franciscan Drive Unit 53 2 1 1,100 $139,900 $127 1 day
1575 Greenlea Drive Unit 9 2 2 1,038 $169,500 $163 1 day
2222 Americus Boulevard N Unit 40 2 2 1,400 $145,000 $103 1 day
2784 Heatherwood Court 4 3 2,324 $645,000 $277 1 day
1980 Dodge Circle 3 2 1,420 $415,000 $292 1 day
2707 Lakebreeze Lane S 6 6 5,791 $1,399,900 $241 1 day
2679 Sabal Springs Circle Unit 201 1 2 805 $165,000 $204 1 day
920 N Osceola Avenue Unit 605 2 2 1,789 $860,000 $480 1 day
1441 Satsuma Street 2 2 1,225 $325,000 $265 1 day
2618 Cove Cay Drive Unit 108 1 2 810 $135,900 $167 1 day
3350 Hunt Club Drive 3 2 1,407 $599,900 $426 1 day
2844 Luce Drive N 4 4 2,411 $799,000 $331 1 day
2705 Sand Hollow Ct Clearwater, Fl 33761-3732 3 2 1,145 $224,900 $196 7 days
2731 Via Capri Unit 921 3 2 1,480 $282,000 $190 2 days
1889 Springwood Circle N 3 2 1,344 $425,000 $316 2 days
2761 N Westchester Drive N 4 3 2,791 $874,000 $313 2 days
2095 Sunset Point Road Unit 2302 4 3 1,456 $225,000 $154 2 days
1621 Indian Rocks Road 4 3 2,373 $1,225,000 $516 2 days
2730 Via Tivoli Unit 334B 1 1 1,079 $250,000 $231 2 days
6262 142nd Avenue N Unit 709 2 2 1,218 $174,500 $143 2 days
2172 University Drive S 3 2 1,366 $474,900 $347 2 days
115 S Orion Avenue 2 2 1,120 $249,000 $222 3 days
400 N Bayshore Boulevard Unit 205 1 1 680 $114,500 $168 3 days
2361 Ecuadorian Way Unit 19 2 2 1,400 $185,000 $132 3 days
1377 S Washington Avenue 5 5 2,584 $639,000 $247 3 days
2801 Candlewood Street 3 1 900 $368,000 $408 3 days
1267 Franklin Street N/A N/A 3,700 $725,000 $195 3 days
19029 Us Highway 19 N Unit 2-4 1 1 875 $119,900 $137 3 days
2501 Harn Boulevard Unit H27 1 1 500 $110,000 $220 3 days
4359 Great Lakes Drive N 2 2 1,271 $269,000 $211 3 days
2671 Sabal Springs Circle Unit 103 2 2 1,075 $189,900 $176 3 days
811 N Keene Road Unit V7 1 1 710 $129,000 $181 3 days
2985 Breezy Meadows Drive 3 3 2,598 $879,900 $338 2 days
1304 Parkwood Street 3 2 1,209 $399,000 $330 3 days
1511 S Hillcrest Avenue 3 2 1,820 $460,000 $252 4 days
1631 Elizabeth Lane 2 2 1,420 $415,000 $292 4 days
2402 Ecuadorian Way Unit 48 2 2 1,400 $119,900 $85 5 days
2053 Villa Terrace 3 2 1,636 $349,900 $213 5 days
2465 Northside Drive Unit 2303 2 2 935 $156,900 $167 5 days
2320 Brisbane Street Unit 44 2 2 1,400 $171,000 $122 6 days
1110 Carlton Street 2 1 958 $179,000 $186 6 days
2905 Lemonwood Street 4 2 1,377 $379,000 $275 6 days
2980 Haines Bayshore Road Unit 134 2 2 1,130 $239,000 $211 6 days
919 Osceola Road Unit 207 2 2 1,265 $339,980 $268 6 days
No address 4 3 1,928 $379,900 $197 6 days
3300 Cove Cay Drive Unit 6G 3 2 1,345 $249,000 $185 7 days
Average: 2.6 2.2 1,707 $530,646 $273 124 days
Viewing 1 - 50 of 1098
Viewing 1 - 50 of 1098
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 Woodcrest Avenue 2 3 1,924 $459,000 $238 0 days
1406 Nursery Road 4 2 2,328 $675,000 $289 6 days
No address 2 2 1,200 $235,000 $195 0 days
10853 43rd Street N Unit 1102 2 2 1,020 $179,900 $176 6 days
1609 Scott Street 2 1 936 $279,000 $298 4 days
230 N Bayshore Boulevard Unit 207 2 2 1,140 $169,900 $149 3 days
2451 Rutland Lane 3 2 1,416 $420,000 $296 3 days
118 David Avenue 3 2 1,696 $325,000 $191 2 days
119 N Betty Lane 3 3 1,436 $358,900 $249 5 days
1928 Springtime Avenue 3 2 1,024 $389,000 $379 4 days
2993 Meadow Wood Drive 4 2 1,960 $539,000 $275 11 days
2425 Foggy Creek Circle 3 3 2,153 $199,900 $92 0 days
3034 Eastland Boulevard Unit D109 2 2 940 $129,000 $137 11 days
561 Palmetto Road 4 5 4,167 $2,100,000 $503 3 days
4111 105th Avenue N 2 2 1,362 $329,000 $241 13 days
1737 Starlight Drive 2 2 1,298 $435,000 $335 5 days
1869 Southwood Lane 3 2 1,412 $375,000 $265 5 days
1841 Springwood Circle N 3 3 1,757 $500,000 $284 4 days
2971 Estancia Boulevard Unit 319 2 2 1,075 $119,900 $111 1 day
3132 Wolfe Road 4 3 2,892 $875,000 $302 4 days
2866 Fair Green Drive 3 2 1,820 $600,000 $329 5 days
731 Patterson Street 3 2 1,262 $150,000 $118 7 days
1863 Glenville Drive 4 2 1,771 $406,500 $229 8 days
2209 Belleair Road Unit C13 1 1 682 $115,000 $168 7 days
2280 World Parkway Boulevard Unit 18 2 2 1,370 $235,000 $171 7 days
2995 Exeter Drive 5 4 3,743 $997,000 $266 5 days
2715 Haverhill Court 2 2 1,025 $270,000 $263 3 days
2560 Elderberry Drive 2 2 948 $312,000 $329 13 days
1213 N Mcmullen Booth Road 2 2 1,290 $225,000 $174 12 days
1349 Stewart Boulevard 3 3 2,042 $675,000 $330 1 day
2034 58th Lane N 4 3 1,954 $587,500 $300 5 days
2043 Dodge Street 3 2 1,442 $479,900 $332 9 days
2449 Columbia Drive Unit 17 2 2 1,400 $190,000 $135 2 days
1255 Palmetto Street 4 3 1,924 $480,000 $249 4 days
1732 Lakeview Road 3 3 2,172 $625,000 $287 5 days
2220 Spanish Drive Unit 60 2 3 1,695 $249,000 $146 5 days
2104 Bradford Street 3 2 1,401 $350,000 $249 17 days
1993 Georgia Circle S 3 3 1,622 $299,000 $184 0 days
1937 Northfork Circle 3 3 1,610 $325,000 $201 16 days
1394 Bellevue Boulevard 3 2 1,447 $479,900 $331 2 days
2102 Bradford Street 3 2 1,698 $449,000 $264 18 days
150 Belleview Boulevard Unit 401 2 2 1,500 $575,000 $383 2 days
2158 Karan Way 3 2 1,334 $475,000 $356 8 days
131 N Mercury Avenue Unit 131 2 1 948 $159,900 $168 21 days
2023 Strathmill Drive 3 3 1,494 $314,900 $210 6 days
1111 N Bayshore Boulevard Unit A15 3 4 2,150 $689,000 $320 14 days
2566 W Brook Lane 3 3 1,783 $419,000 $234 12 days
1773 London Ln 3 2 1,335 $399,000 $298 7 days
2400 Franciscan Drive Unit 34 1 1 735 $109,000 $148 1 day
1673 Cambridge Drive 2 2 1,167 $425,000 $364 4 days
Average: 2.8 2.2 1,672 $469,174 $252 82 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Flint Drive W Unit 10-F 2 2 886 $139,900 $135,000 $152 47 days 9/10/26
1282 Palm Street 3 2 1,408 $419,000 $420,000 $298 29 days 9/10/26
2779 Robinwood Drive 3 2 1,651 $350,000 $350,000 $211 92 days 9/10/26
2310 Indigo Drive 2 2 926 $318,000 $225,000 $242 12 days 9/9/26
1966 Plantation Boulevard 3 3 1,464 $292,500 $275,000 $187 8 days 9/9/26
707 Phoenix Avenue 3 2 1,200 $325,000 $325,000 $270 3 days 9/9/26
2650 Countryside Boulevard Unit B302 2 2 1,070 $104,999 $75,000 $70 100 days 9/9/26
1001 Pearce Drive Unit 211 2 2 1,200 $129,900 $110,000 $91 5 days 9/8/26
2149 Riviera Drive 2 1 1,182 $275,000 $275,000 $232 2 days 9/8/26
2593 Countryside Boulevard Unit 7304 2 2 1,105 $115,000 $118,000 $106 4 days 9/8/26
2109 Meadow Brook Drive 5 5 3,768 $1,275,000 $1,233,125 $327 4 days 9/8/26
2767 Westchester Drive N 4 3 2,596 $845,000 $820,000 $315 9 days 9/8/26
14922 Feather Cove Road 3 2 1,315 $300,000 $300,000 $228 6 days 9/8/26
101 S Neptune Avenue 3 3 1,934 $450,000 $445,000 $230 9 days 9/8/26
2036 Nursery Road 2 2 1,396 $399,900 $399,000 $285 4 days 9/8/26
2778 Brattle Lane 4 3 1,842 $545,000 $545,000 $295 33 days 9/8/26
805 Wellington Drive 2 1 1,460 $399,900 $393,000 $269 16 days 9/8/26
2065 Grove Lane 2 2 1,547 $289,000 $287,000 $185 20 days 9/8/26
1943 Barbara Avenue 3 2 1,537 $416,900 $415,000 $270 64 days 9/8/26
1590 Burns Drive 3 2 1,744 $444,900 $425,000 $243 110 days 9/8/26
3166 Downing Street 4 2 1,996 $499,900 $490,000 $245 311 days 9/8/26
2650 Pearce Drive Unit 106 2 1 1,200 $129,000 $120,000 $100 254 days 9/7/26
2705 Via Murano Unit 131 2 2 1,140 $240,000 $234,500 $205 13 days 9/6/26
2625 State Road 590 Unit 1121 2 1 900 $110,000 $95,000 $105 122 days 9/5/26
2321 Ecuadorian Way Unit 31 2 2 1,100 $135,900 $125,000 $113 8 days 9/4/26
10559 41st Court N 2 2 1,130 $340,000 $340,000 $300 21 days 9/4/26
1362 Milton Street 2 2 720 $305,000 $280,000 $388 21 days 9/4/26
19029 Us Highway 19 N Unit 9-308 2 2 1,100 $120,000 $100,000 $90 47 days 9/4/26
2943 Whisper Lane N 4 4 3,548 $995,000 $925,000 $260 62 days 9/4/26
2529 Harn Boulevard Unit 4 2 2 1,146 $222,000 $212,000 $184 62 days 9/4/26
2480 Pelican Court Unit 102R 2 2 1,185 $215,000 $215,000 $181 86 days 9/4/26
1936 Nugget Drive 3 2 1,569 $429,000 $425,000 $270 64 days 9/4/26
1361 Overlea Street 3 1 1,298 $324,900 $324,900 $250 26 days 9/4/26
2404 Florentine Way Unit 20 2 2 1,400 $237,500 $228,000 $162 154 days 9/4/26
1500 Ewing Avenue N/A N/A N/A $115,000 $105,000 Unknown 184 days 9/4/26
2663 Sabal Springs Circle Unit 102 2 2 1,100 $185,000 $183,000 $166 204 days 9/4/26
1824 Nursery Road 3 2 1,376 $360,000 $305,000 $221 7 days 9/3/26
2087 Druid Road E 2 2 1,505 $419,000 $415,000 $275 38 days 9/3/26
1105 Sunnydale Drive 3 2 1,548 $759,000 $763,700 $493 40 days 9/3/26
1508 Aries Lane Unit 1508 & 1510 4 4 2,368 $525,000 $514,000 $217 12 days 9/3/26
4561 Great Lakes Drive S 2 2 1,207 $240,000 $245,000 $202 73 days 9/3/26
2209 Utopian Drive E Unit 117 3 2 1,310 $219,900 $216,500 $165 176 days 9/3/26
1836 Diane Drive 3 2 1,368 $349,000 $361,000 $263 6 days 9/2/26
2586 Forest Run Court 3 2 1,242 $271,000 $272,000 $219 29 days 9/2/26
No address N/A N/A 5,400 $350,000 $350,000 $64 80 days 9/2/26
809 N Fort Harrison Avenue N/A N/A N/A $295,000 $290,000 Unknown 106 days 9/2/26
1623 S Prescott Avenue 3 2 1,380 $395,000 $398,000 $288 146 days 9/2/26
4788 Lake Villa Drive Unit 4788 2 2 880 $125,000 $110,000 $125 4 days 9/1/26
2075 Indigo Drive 2 2 1,172 $345,500 $340,000 $290 5 days 9/1/26
2160 Laurence Drive 6 5 6,198 $1,575,000 $1,415,000 $228 35 days 9/1/26
Average: 2.7 2.2 1,589 $433,005 $414,660 $246 70 days
Viewing 1 - 50 of 1333
Viewing 1 - 50 of 1333