Sign up to stay up to date on the Dunedin Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Dogwood Court 2 2 1,248 $469,000 $375 1 day
796 Pinewood Drive 3 2 1,291 $549,000 $425 1 day
2529 Indigo Drive 4 2 1,893 $645,000 $340 1 day
1121A Orange Avenue 3 2 1,886 $999,999 $530 1 day
629 Lexington Street 2 1 956 $379,000 $396 1 day
940 Virginia Street Unit 103 2 2 927 $185,000 $199 1 day
1671 Hamilton Court Unit 2102 2 2 1,279 $299,900 $234 3 days
426 Scotland St 3 3 1,812 $924,900 $510 3 days
1000 Bass Boulevard N/A N/A 3,333 $1,595,000 $478 4 days
602 Sea Court 3 3 2,364 $1,450,000 $613 4 days
224 Albert Street 3 2 2,154 $1,999,999 $928 5 days
2175 Edythe Drive 3 2 1,399 $499,000 $356 7 days
679 Litchfield Lane 4 3 2,625 $849,000 $323 7 days
2700 Bayshore Boulevard Unit 11202 2 2 1,185 $430,000 $362 7 days
1837 Pasadena Drive 3 1 1,129 $434,900 $385 8 days
63 Nicholas Drive 2 2 1,230 $439,000 $356 8 days
1395 Davis Road 3 2 1,277 $595,000 $465 8 days
674 Frederica Ln 2 2 2,014 $574,950 $285 8 days
782 Terrace Road 3 3 1,614 $535,000 $331 8 days
1101 Haley Lane 3 2 2,036 $639,900 $314 8 days
1690 Pinehurst Road 3 2 1,728 $575,000 $332 8 days
1886 Argile Drive 3 2 1,818 $600,000 $330 9 days
446 New York Avenue 2 1 862 $329,900 $382 9 days
1410 Vale Court 3 2 1,280 $499,777 $390 2 days
464 N Paula Drive Unit 211 1 1 704 $269,900 $383 1 day
491 Exmoor Terrace 1 2 660 $179,900 $272 10 days
482 Oakwood Drive 3 2 975 $399,000 $409 9 days
1121 Orange Avenue 2 1 736 $374,900 $509 11 days
1701 Pinehurst Road Unit 2F 1 1 645 $101,000 $156 10 days
1251 Sutherland Court 2 2 1,110 $369,900 $333 14 days
1693 Nash Court 2 2 1,196 $298,000 $249 2 days
936 Lyndhurst Street 2 2 1,042 $460,000 $441 0 days
1620 Country Lane 4 3 2,215 $749,900 $338 15 days
3301 Us Alt 19 N Unit 253 2 2 1,104 $149,900 $135 15 days
9 Forbes Place Unit 507 1 1 802 $234,900 $292 15 days
1788 Patricia Avenue 3 2 1,499 $699,000 $466 15 days
660 Dexter Drive 2 1 888 $365,000 $411 16 days
1654 Bayshore Boulevard 3 2 1,159 $475,000 $409 16 days
995 Weathersfield Drive 4 4 2,890 $860,000 $297 16 days
1465 Millstream Lane Unit 104 2 2 835 $184,000 $220 17 days
330 Promenade Drive Unit 206 2 2 990 $175,000 $176 17 days
1245 Sutherland Court Unit 1452 2 2 1,110 $340,000 $306 18 days
1701 Pinehurst Road Unit 16G 2 1 875 $162,900 $186 20 days
1863 Pasadena Drive 4 2 1,288 $499,000 $387 21 days
870 Virginia Street Unit 104 1 1 793 $112,500 $141 21 days
2178 Marquita Drive 4 3 2,728 $644,000 $236 22 days
934 Hillwood Dr 4 2 1,319 $549,000 $416 22 days
700 Westfield Court 4 3 2,856 $1,400,000 $490 22 days
1551 Pasadena Drive 4 3 2,743 $1,800,000 $656 22 days
1150 Oakwood Drive 3 3 2,028 $550,000 $271 24 days
Average: 2.7 2.2 1,672 $734,470 $349 117 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Vineyard Court 2 2 1,037 $465,900 $449 5 days
2362 Mangrum Dr 3 2 1,608 $625,000 $388 5 days
436 Norfolk Street 2 1 780 $395,000 $506 2 days
1606 Dale Circle N 3 2 1,457 $450,000 $308 3 days
1500 County Road 1 Unit 107 2 2 912 $179,900 $197 10 days
535 Wilkie Street 2 1 624 $405,000 $649 8 days
671 Dexter Drive 2 1 928 $264,900 $285 4 days
1623 San Mateo Drive 3 2 1,385 $460,000 $332 2 days
936 Virginia Street Unit 102 2 1 927 $136,000 $146 0 days
991 Mclean Street 4 2 2,048 $889,000 $434 5 days
626 Laura Lane 4 2 1,290 $570,000 $441 4 days
1890 San Mateo Drive 2 1 816 $240,000 $294 12 days
9 Haig Place Unit 810 2 2 975 $350,000 $358 13 days
2207 Marshall Drive 2 2 1,400 $325,000 $232 9 days
952 Virginia Street Unit 207 2 1 1,028 $143,000 $139 34 days
1613 St Catherine Drive E 2 2 1,101 $542,500 $492 25 days
2700 Bayshore Boulevard Unit 588 3 3 1,325 $219,000 $165 10 days
3301 Alt 19 Unit 162 2 2 1,080 $219,000 $202 1 day
131 Valencia Drive 2 1 1,119 $639,900 $571 3 days
2245 Misty Court 3 2 1,854 $595,000 $320 20 days
1311 Powderpuff Drive Unit 1009 2 2 970 $199,900 $206 46 days
2 Causeway Boulevard Unit 101 2 2 1,040 $249,900 $240 46 days
19 Ventura Drive 3 2 1,430 $449,000 $313 48 days
1018 Osprey Court 2 3 1,008 $150,000 $148 13 days
1701 Pinehurst Road Unit 23G 2 1 875 $164,900 $188 44 days
634 Edgewater Drive Unit 844 3 3 2,565 $1,100,000 $428 32 days
300 Woodette Drive Unit 602 2 2 1,180 $475,000 $402 57 days
9 Forbes Place Unit 108 2 2 975 $174,900 $179 37 days
894 Joan Street 3 1 1,458 $600,000 $411 37 days
1701 Pinehurst Road Unit 16D 1 1 645 $110,000 $170 48 days
790 Oakwood Drive 3 2 1,845 $615,000 $333 10 days
3113 Palm Court 3 2 1,656 $415,000 $250 45 days
636 Wilkie Street 4 4 2,212 $1,575,000 $712 49 days
1520 San Mateo Drive N/A N/A N/A $260,000 Unknown 2 days
1635 Brandywine Way 2 2 1,158 $400,000 $345 44 days
986 Lexington Drive 3 2 1,414 $450,000 $318 73 days
1350 Fairway Drive 5 3 3,384 $985,000 $291 70 days
927 Parkwood Drive 2 2 1,644 $379,000 $230 69 days
820 San Salvador Drive 2 2 1,078 $410,000 $380 76 days
3350 Covered Bridge Drive W 3 3 2,027 $445,000 $219 35 days
1768 Santa Barbara Drive N/A N/A N/A $3,300,000 Unknown 13 days
1680 Sparkling Court 4 3 2,610 $925,000 $354 50 days
1701 Pinehurst Road Unit 34D 1 1 645 $112,000 $173 55 days
1668 Hamilton Court Unit 2061 3 3 1,474 $389,000 $263 90 days
961 Lexington Drive 3 2 1,362 $425,000 $312 94 days
1465 Oak Hill Drive Unit 104 2 2 1,125 $279,000 $248 80 days
1500 County Road 1 Unit 95 2 2 864 $114,900 $132 112 days
2654 Crystal Circle 3 3 2,314 $699,900 $302 80 days
9 Forbes Place Place Unit 112 2 2 1,181 $199,900 $169 85 days
946 Highland Avenue Unit 16 3 4 1,970 $874,900 $444 68 days
Average: 2.6 2.0 1,403 $506,535 $309 78 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2551 Indigo Drive 3 2 2,120 $589,900 $570,000 $268 27 days 9/10/26
1924 Dunloe Circle 5 3 3,147 $1,325,000 $1,325,000 $421 20 days 9/9/26
3149 Carlos Drive 4 2 2,126 $600,000 $600,000 $282 81 days 9/9/26
2186 Marshall Drive Unit 2186 2 2 1,275 $324,900 $323,000 $253 2 days 9/8/26
400 Glennes Lane Unit 107 2 2 935 $145,000 $142,000 $151 60 days 9/8/26
2700 Bayshore Boulevard Unit 5102 2 2 930 $185,000 $175,000 $188 371 days 9/8/26
2150 Sarazen Drive 3 2 1,969 $665,000 $640,000 $325 124 days 9/6/26
2010 Moss Court 4 3 2,742 $675,000 $560,000 $204 9 days 9/4/26
328 Pershing Street 4 2 1,664 $799,000 $775,000 $465 13 days 9/4/26
1172 Somerset Circle S 2 2 1,026 $215,000 $225,000 $219 15 days 9/4/26
620 Edgewater Drive Unit 204 1 1 840 $269,900 $257,000 $305 47 days 9/4/26
992 Hillwood Drive 3 2 1,850 $615,000 $605,000 $327 96 days 9/4/26
791 Weathersfield Drive 4 3 2,707 $1,148,000 $930,000 $343 112 days 9/3/26
1109 Somerset Circle S 2 2 1,350 $345,000 $330,000 $244 12 days 9/2/26
1006 Dumont Drive 3 3 1,642 $475,000 $405,000 $246 5 days 9/2/26
500 Glennes Lane Unit 206 1 1 700 $100,000 $98,500 $140 14 days 9/2/26
57 Ventura Drive 3 2 1,558 $514,900 $480,000 $308 31 days 9/2/26
464 N Paula Drive Unit 313 1 1 704 $274,900 $260,000 $369 73 days 9/2/26
111 Shore Drive 4 3 3,342 $1,650,000 $1,650,000 $493 13 days 8/31/26
1541 Pleasant Grove Drive 3 2 1,716 $545,000 $530,000 $308 27 days 8/31/26
1024 Michigan Dr E 2 2 951 $325,000 $298,000 $313 50 days 8/31/26
128 Edgewater Terrace 2 2 1,100 $749,000 $741,000 $673 62 days 8/31/26
1182 Friar Tuck Lane 3 2 962 $399,999 $350,000 $363 72 days 8/31/26
1613 Greenwood Drive 4 2 1,280 $400,000 $400,000 $312 76 days 8/31/26
1680 Cinnamon Lane 3 3 1,962 $664,500 $645,000 $328 128 days 8/31/26
1500 Heather Ridge Boulevard Unit 106 2 2 1,360 $299,900 $299,000 $219 8 days 8/28/26
2246 Highwood Court 4 3 2,740 $1,049,900 $1,049,900 $383 2 days 8/28/26
130 Patricia Avenue Unit 119 2 2 1,211 $159,900 $110,000 $90 21 days 8/28/26
1850 Oak Creek Drive 5 5 5,275 $1,890,000 $1,700,000 $322 37 days 8/28/26
2464 Del Rio Way N/A N/A N/A $260,900 $255,000 Unknown 59 days 8/28/26
1840 Douglas Avenue 3 2 1,504 $595,000 $560,000 $372 141 days 8/28/26
1340 Bayshore Boulevard Unit 502 3 3 2,312 $850,000 $831,600 $359 142 days 8/28/26
932 Highland Avenue 3 2 1,040 $850,000 $812,500 $781 32 days 8/27/26
2240 Gulf View Boulevard 2 2 1,010 $359,000 $345,000 $341 42 days 8/27/26
1771 Ranchwood Drive S 3 2 1,415 $479,000 $445,200 $314 42 days 8/27/26
965 Santa Monica Drive 2 2 1,350 $415,000 $405,000 $300 11 days 8/26/26
340 Causeway Boulevard Unit 107 2 2 925 $195,000 $190,000 $205 47 days 8/26/26
1241 Ohio Avenue 3 2 1,225 $484,900 $440,000 $359 219 days 8/25/26
2178 Elm Street Unit 1007 2 2 1,080 $255,000 $240,000 $222 263 days 8/25/26
1554 Glen Court Unit A 2 2 1,075 $225,000 $205,600 $191 134 days 8/24/26
257 Seagate Court 4 3 2,900 $1,400,000 $1,400,000 $482 0 days 8/21/26
411 Birdsong Lane 3 3 1,708 $725,000 $710,000 $415 8 days 8/21/26
9 Haig Place Unit 704 2 2 975 $324,900 $318,000 $326 5 days 8/21/26
997 Cedarwood Avenue 2 1 959 $299,900 $295,000 $307 51 days 8/21/26
325 Sky Loch Drive W 1 1 722 $159,990 $155,000 $214 110 days 8/21/26
2125 Hickory Gate Drive E 5 5 4,900 $899,000 $815,000 $166 0 days 8/20/26
611 Patricia Avenue 3 2 1,914 $399,000 $421,032 $219 36 days 8/20/26
1543 Sturbridge Court 5 5 4,606 $1,100,000 $1,226,000 $266 27 days 8/20/26
1108 Castlemay Circle Unit 1075 2 2 730 $165,000 $163,000 $223 4 days 8/19/26
951 Wellington Court 3 3 1,550 $590,000 $590,000 $380 0 days 8/18/26
Average: 2.6 2.1 1,526 $517,161 $496,943 $303 75 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451