Sign up to stay up to date on the Indian Rocks Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14026 Frasier Street 3 3 1,985 $464,900 $234 0 days
4812 Heron Run Circle 2 2 957 $159,900 $167 0 days
8037 Sw 81st Loop 3 3 1,854 $299,900 $161 0 days
11619 Old Florida Lane 3 3 1,628 $289,900 $178 0 days
29307 Meadowcroft Avenue 4 2 1,808 $395,000 $218 0 days
816 Childers Loop 4 3 2,418 $290,000 $119 0 days
2119 Southbury Drive 3 3 1,683 $344,490 $204 0 days
4730 Ashburn Pond Way 3 3 1,670 $285,000 $170 0 days
11210 Heathrow Avenue 2 2 1,500 $265,000 $176 0 days
5510 Sw 52nd Street 3 1 1,092 $214,000 $195 0 days
7956 Rhanbuoy Road 3 2 1,950 $370,000 $189 0 days
4287 Fredda Terrace 2 2 1,223 $283,900 $232 0 days
208 Beach Village Dr. 3 2 1,390 $429,000 $308 0 days
8625 5th Street N 3 2 1,970 $849,900 $431 0 days
1106 June Street 3 3 1,692 $364,990 $215 0 days
6810 4th Avenue N 2 1 749 $399,500 $533 0 days
Fort King Rd N/A N/A N/A $999,000 Unknown 0 days
282 Haverclub Court 4 2 2,250 $565,000 $251 0 days
4082 Malawi Trail 3 3 1,452 $285,000 $196 0 days
1102 June Street 4 3 2,227 $414,990 $186 0 days
926 11th Avenue S 4 3 1,882 $695,000 $369 0 days
2502 Sunset Shores 3 2 1,630 $190,000 $116 0 days
501 Lake Villa Way 3 2 2,127 $385,000 $181 0 days
1594 Lincolnshire Drive 2 2 1,839 $365,000 $198 0 days
8475 Manasota Key Road 15 12 3,806 $3,000,000 $788 0 days
8511 Sunflower Lane 2 2 1,344 $249,900 $185 0 days
4722 Dunkeld Avenue 3 2 1,624 $300,000 $184 0 days
768 Marion Oaks Manor 4 2 1,850 $310,000 $167 0 days
13106 Deep Blue Pl 3 2 1,772 $490,000 $276 0 days
27297 Roper Road N/A N/A N/A $120,000 Unknown 0 days
3393 Avenue J Nw 2 1 960 $110,000 $114 0 days
11787 104th Street 3 1 856 $210,000 $245 0 days
1098 June Street 4 3 2,281 $424,990 $186 0 days
455 Lyle Parkway 3 2 1,092 $284,900 $260 0 days
4722 Lindever Lane 3 2 1,498 $335,000 $223 0 days
4816 Orange Tree Place 2 2 1,699 $339,000 $199 0 days
6 Bella Oaks Drive 3 3 1,624 $215,000 $132 0 days
2577 Dolly Bay Drive Unit 205 2 3 1,525 $260,000 $170 0 days
#64 Bo. Quebrada Seca #974 3 1 876 $150,000 $171 0 days
13419 White Sapphire Road 5 3 3,069 $525,000 $171 0 days
1621 N Washington Avenue 3 2 1,136 $339,999 $299 0 days
507 Fernwood Drive 4 2 2,002 $549,400 $274 0 days
2066 Oak Meadow Circle 3 2 1,442 $192,500 $133 0 days
No address 4 3 2,172 $675,000 $310 0 days
12615 Capitol Drive 2 3 1,000 $250,900 $250 0 days
6268 W Weston Drive 3 2 1,772 $239,900 $135 0 days
2461 Crescent Drive 4 4 1,868 $449,000 $240 0 days
8403 Placida Road Unit 304 2 2 903 $189,000 $209 0 days
2212 Starboard Unit 2212 2 2 1,480 $229,900 $155 0 days
391 Boardwalk Avenue 3 2 1,426 $279,900 $196 0 days
Average: 3.5 2.8 2,084 $655,429 $344 144 days
Viewing 1 - 50 of 78862
Viewing 1 - 50 of 78862
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 4th Court Se 2 2 1,444 $149,900 $103 0 days
336 Lazy Shore Drive 4 2 1,607 $387,660 $241 0 days
14 Marina Terrace 4 5 4,472 $4,595,000 $1,027 0 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
5562 Rain Lily Court 3 2 2,110 $813,000 $385 0 days
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
1709 Astrid Road 4 3 2,029 $379,900 $187 0 days
180 30th Avenue N 2 1 1,406 $699,900 $497 0 days
2753 Fast Trot Trail 4 2 2,128 $128,000 $60 0 days
3004 Wayfarer Court 4 4 3,199 $1,064,039 $332 0 days
6675 Tentpeg Way 3 3 2,684 $855,159 $318 0 days
3150 Sailhouse Drive 4 4 3,515 $1,094,480 $311 0 days
507 Beacon Sound Way 3 4 3,118 $1,300,000 $416 0 days
1163 Southwinds Drive 3 2 1,578 $320,000 $202 1 day
15033 Coltman Hill Drive 4 3 2,305 $375,000 $162 0 days
4840 Camelot Street 3 2 1,180 $234,900 $199 1 day
33 Fawn Haven Trail 4 3 2,156 $485,000 $224 1 day
174 Mariner Lane 4 3 2,265 $426,600 $188 0 days
3514 W El Prado Boulevard 6 8 5,630 $3,600,000 $639 1 day
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
421 E Central Avenue 5 4 2,679 $345,000 $128 0 days
77 Caballo Way 2 2 1,076 $214,900 $199 0 days
2009 84th Street Circle Nw 4 3 2,722 $650,000 $238 2 days
36 N Starboard Drive 1 1 564 $249,000 $441 0 days
714 W Frances Avenue 4 4 3,159 $1,525,000 $482 0 days
1027 Kelly Creek Circle 3 2 1,564 $445,000 $284 1 day
2103 E Crooked Lake Drive 4 4 3,840 $699,000 $182 2 days
945 Horizon Road 2 1 1,055 $235,000 $222 0 days
880 Phyllis Street 3 2 1,352 $289,900 $214 0 days
2212 Parris Island Place 3 2 2,767 $975,000 $352 0 days
664 Frederica Ln 2 1 1,075 $433,500 $403 0 days
321 Cassady Street 2 2 1,520 $215,000 $141 0 days
2517 N Riverside Drive 5 5 3,758 $3,100,000 $824 0 days
Downing Street N/A N/A N/A $160,000 Unknown 2 days
6108 Beach Avenue 3 2 924 $129,900 $140 2 days
4103 Shoal Green Court 4 4 2,192 $575,000 $262 0 days
1601 South Center Street 3 2 1,659 $290,000 $174 0 days
13810 Lake Village Place 4 2 2,162 $800,000 $370 2 days
112 8th Street Ne 3 1 1,200 $130,000 $108 3 days
113 Arena Lake Drive 3 2 1,944 $564,900 $290 2 days
2320 Dawley Avenue 2 1 951 $234,900 $247 3 days
6481 82nd Avenue N 3 1 864 $274,900 $318 2 days
503 Sawgrass Bridge Road 3 3 2,467 $797,000 $323 1 day
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
526 Westcliffe Drive 4 2 2,255 $450,000 $199 3 days
1003 Morrison Court 5 6 4,458 $2,535,000 $568 1 day
14 Bill Court 3 3 2,483 $499,990 $201 3 days
18515 Withers Place 4 4 3,027 $997,900 $329 0 days
4922 W Bay Way Place 5 5 4,443 $3,450,000 $776 2 days
4105 Bent Tree Boulevard 2 2 1,370 $355,000 $259 3 days
Average: 3.3 2.6 13,252 $560,724 $305 90 days
Viewing 1 - 50 of 18817
Viewing 1 - 50 of 18817
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
17807 Passionflower Circle 4 3 2,687 $574,951 $542,000 $201 85 days 10/27/26
3038 Eagles Flight Place 6 4 5,164 $1,315,660 $1,315,660 $254 0 days 10/26/26
3378 Alpenglow Court 5 5 4,228 $769,563 $769,563 $182 0 days 10/26/26
17132 Starlet Path 4 5 3,460 $1,235,322 $1,235,322 $357 0 days 10/26/26
18222 Gander Terrace 4 3 3,313 $679,000 $679,000 $204 0 days 10/26/26
1084 39th Avenue Ne 2 2 1,129 $400,000 $400,000 $354 0 days 10/26/26
14278 Fort Worth Circle N/A N/A N/A $110,000 $110,000 Unknown 0 days 10/26/26
5101 County Road 561 3 2 1,700 $370,000 $370,000 $217 0 days 10/26/26
935 Cr 738e 2 2 1,274 $250,000 $250,000 $196 2 days 10/26/26
6300 Midnight Pass Road Unit 1005 2 2 1,240 $1,275,000 $1,200,000 $967 2 days 10/26/26
xxx Sherman Street N/A N/A N/A $100,000 $72,000 Unknown 12 days 10/26/26
3024 Marlo Boulevard 3 3 1,694 $499,000 $415,000 $244 3 days 10/26/26
3150 Ne 38th Street 4 3 1,879 $274,990 $254,990 $135 4 days 10/26/26
2736 Patrician Circle 3 2 1,766 $285,000 $195,000 $110 11 days 10/26/26
5331 Dominica Circle 3 2 2,528 $689,000 $665,000 $263 2 days 10/26/26
6600 Sunset Way Unit 408 2 3 2,070 $940,000 $900,000 $434 7 days 10/26/26
1519 Fort Duquesna Drive 2 2 1,777 $299,000 $295,000 $166 4 days 10/26/26
13810 Fletchers Mill Drive 2 2 896 $167,500 $156,500 $174 12 days 10/26/26
915 Stetson Terrace 3 2 1,346 $289,000 $280,000 $208 6 days 10/26/26
7330 Mayfield Drive 2 2 880 $223,900 $215,500 $244 10 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 5 days 10/26/26
14201 Heritage Landing Boulevard Unit 1335 2 2 1,194 $239,000 $229,000 $191 6 days 10/26/26
10215 Hayward Road 3 2 1,156 $179,900 $147,000 $127 13 days 10/26/26
825 60th Avenue Ne 2 1 724 $190,000 $190,000 $262 15 days 10/26/26
7358 Woodhollow Road 3 2 1,516 $369,000 $364,000 $240 6 days 10/26/26
524 Beach Drive Ne 4 6 5,217 $4,500,000 $4,250,000 $814 6 days 10/26/26
950 E Lake Drive 3 1 1,170 $199,500 $205,000 $175 2 days 10/26/26
150 50th Street N 3 2 1,458 $510,000 $490,000 $336 4 days 10/26/26
3415 W Barcelona Street 5 5 2,552 $1,175,000 $1,170,000 $458 2 days 10/26/26
111 S Clayton Street 3 2 1,720 $499,000 $499,000 $290 6 days 10/26/26
N 6 Alturas Del Remanso 4 2 1,964 $460,000 $435,000 $221 31 days 10/26/26
3403 Avenida Madera Unit B 3 2 2,243 $399,000 $399,000 $177 3 days 10/26/26
2413 Bayshore Boulevard Unit 1605 2 2 1,504 $599,000 $575,000 $382 13 days 10/26/26
4124 W Pine Ridge Boulevard 3 3 1,836 $564,500 $550,000 $299 4 days 10/26/26
2255 Philippine Drive Unit 19 2 2 1,400 $169,900 $160,000 $114 4 days 10/26/26
7704 Simon Ridge Court 3 2 1,718 $358,000 $354,000 $206 3 days 10/26/26
14543 Sabal Crest Way 4 3 2,224 $598,800 $625,000 $281 8 days 10/26/26
51 Island Way Unit 1100 2 2 966 $275,000 $245,000 $253 20 days 10/26/26
3039 Dunhill Drive 3 3 1,567 $324,500 $324,500 $207 22 days 10/26/26
7014 Flaggler Drive 3 2 1,315 $224,950 $235,000 $178 5 days 10/26/26
6316 Hillwood Drive 4 2 1,535 $330,000 $324,000 $211 8 days 10/26/26
19 Waterbluff Drive 3 2 2,592 $415,000 $415,000 $160 6 days 10/26/26
169 West Loop 2 2 728 $185,000 $185,000 $254 4 days 10/26/26
23515 Waverly Circle 3 2 2,078 $775,000 $775,000 $372 2 days 10/26/26
19358 Abhenry Circle 3 2 1,497 $255,000 $240,000 $160 15 days 10/26/26
1642 Milan Street 3 2 2,045 $389,900 $389,900 $190 7 days 10/26/26
1736 Red Loop 5 3 3,005 $375,000 $375,000 $124 19 days 10/26/26
270 Addison Drive 3 2 2,159 $436,000 $415,000 $192 14 days 10/26/26
Average: 3.4 2.6 3,026 $500,559 $482,125 $268 76 days
Viewing 1 - 50 of 93309
Viewing 1 - 50 of 93309

How much is your home worth?

...get instant property value now!