Sign up to stay up to date on the Indian Shores Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Nw 100th Street 3 2 1,542 $755,000 $489 0 days
6104 W Wayward Wind Loop 3 2 2,125 $420,000 $197 0 days
8655 Randal Park Boulevard 4 4 3,015 $769,000 $255 0 days
603 Newhall Lane 3 2 1,904 $415,000 $217 0 days
6116 Highlands Grace Boulevard 3 2 1,882 $435,000 $231 0 days
381 Mainsail Court 3 2 1,619 $369,900 $228 0 days
987 Princeton Drive 4 3 2,278 $688,000 $302 0 days
1021 S Hiawassee Road Unit 3927 2 2 934 $131,900 $141 0 days
13641 Claudia Drive 3 2 1,627 $645,000 $396 0 days
10260 N Spaulding Drive 3 2 1,826 $269,000 $147 0 days
2018 Magnolia 7 5 2,858 $697,000 $243 0 days
1881 Se Cherry Drive 3 2 1,766 $299,900 $169 0 days
4937 Dory Drive 2 2 1,404 $429,000 $305 0 days
2530 Avian Loop 4 3 2,365 $499,000 $210 0 days
10921 Sw 83rd Avenue 2 2 1,224 $240,000 $196 0 days
1322 Nw 12th Avenue 3 2 1,066 $169,000 $158 0 days
13343 Se 38th Court 3 2 1,006 $255,000 $253 0 days
Lemon Avenue N/A N/A N/A $275,000 Unknown 0 days
7323 Bounty Drive 2 2 1,546 $438,000 $283 0 days
1875 Alameda Drive N/A N/A N/A $120,000 Unknown 0 days
7100 Sunset Way Unit 502 2 2 1,180 $750,000 $635 0 days
284 Royal Palm Way 2 2 1,564 $279,000 $178 0 days
704 Centerbrook Drive 5 4 3,570 $889,900 $249 0 days
38634 Lakeview Walk 3 2 1,701 $230,000 $135 0 days
2202 Glen Mist Drive 4 3 2,251 $599,999 $266 0 days
1563 Eucalyptus Way 4 2 2,061 $355,000 $172 0 days
1591 N Toro Drive 2 2 888 $109,000 $122 0 days
4207 Seybold Avenue 4 2 1,831 $349,000 $190 0 days
6726 Virginia Xing 3 2 1,928 $700,000 $363 0 days
7570 Sw 81st Way 3 2 1,894 $424,900 $224 0 days
1621 Wekiva Crossing Boulevard 3 2 1,441 $355,000 $246 0 days
1614 30th Street W 2 2 1,452 $349,900 $240 0 days
120 Legendary Drive Unit 201 3 2 1,364 $275,000 $201 0 days
1400 Carolina Ave 2 2 920 $279,900 $304 0 days
14195 Siesta Road 6 5 4,442 $1,825,000 $410 0 days
11824 Padua Lane 3 2 1,929 $575,000 $298 0 days
21 Whetstone Lane 3 2 1,376 $274,900 $199 0 days
4900 Brittany Drive S Unit 313 2 2 1,130 $329,000 $291 0 days
15626 Evergreen Avenue Unit 51 N/A N/A N/A $250,000 Unknown 0 days
14796 Feather Cove Road 2 2 1,129 $375,000 $332 0 days
7004 Americana Drive Ne Unit 136 4 2 1,650 $435,000 $263 0 days
205 Arbuthnot Street 3 2 1,463 $262,000 $179 0 days
5567 Cypress Hill Road 3 2 1,650 $519,995 $315 0 days
2313 Quincy Street S 4 3 1,721 $850,000 $493 0 days
15633 Panther Lake Drive 4 5 4,556 $2,395,000 $525 0 days
239 Great Yarmouth Court 3 2 1,270 $290,000 $228 0 days
5124 Pinnacle Drive 3 2 2,184 $725,000 $331 0 days
5043 88th Street E 2 2 1,546 $535,000 $346 0 days
1325 Lake Shadow Circle Unit 12103 2 2 1,048 $199,000 $189 0 days
7333 Millstone Street 3 2 1,998 $375,000 $187 0 days
Average: 3.5 2.8 2,082 $655,208 $344 144 days
Viewing 1 - 50 of 78957
Viewing 1 - 50 of 78957
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Via Lombardy 5 5 4,105 $2,800,000 $682 0 days
14066 Marguerite Drive 2 1 885 $530,000 $598 0 days
8555 Andover Bridge Court 3 2 2,135 $495,000 $231 0 days
944 W Tarpon Boulevard Nw 3 2 1,422 $230,000 $161 0 days
1393 Hyde Street 3 3 1,691 $319,990 $189 0 days
7025 Waterford Parkway 4 2 1,846 $320,000 $173 0 days
9510 134th Way 4 2 1,908 $1,016,500 $532 0 days
9055 Antilles Drive 5 2 1,842 $1,284,000 $697 0 days
8707 124th Way 5 2 2,277 $1,284,000 $563 0 days
11010 Hidden Glade Street 4 3 3,313 $468,000 $141 0 days
8990 Ace Loop 3 2 1,732 $499,999 $288 0 days
30342 Elderwood Drive 2 3 1,660 $235,000 $141 0 days
10436 Curving Creek Loop 5 3 2,447 $372,990 $152 0 days
4606 Coastal Storm Glen 4 3 2,045 $413,100 $202 0 days
7321 Canal Boulevard 3 2 2,095 $470,000 $224 0 days
4261 14th Street Ne 4 3 2,394 $820,000 $342 1 day
9015 Derby Lane 3 2 1,200 $187,500 $156 1 day
527 Sinclair Circle 2 2 1,248 $299,000 $239 0 days
2834 Redbud Court 4 2 1,938 $350,000 $180 0 days
8611 El Prado Avenue 3 2 1,542 $295,000 $191 1 day
8686 124th Way 3 2 1,576 $829,200 $526 0 days
1825 Kendall Drive 4 3 2,606 $876,300 $336 0 days
1655 Leisure Drive 3 2 1,448 $829,200 $572 0 days
1532 Tangerine Street 3 2 1,774 $829,200 $467 0 days
1523 Tangerine Street 4 3 2,382 $876,300 $367 0 days
14221 N 82nd Avenue 5 2 2,279 $1,070,000 $469 0 days
1323 Pine Avenue Nw 3 3 1,859 $829,200 $446 0 days
100 1st Avenue N Unit 1804 2 3 1,522 $1,725,000 $1,133 0 days
14614 Canopy Drive 4 3 2,711 $925,000 $341 0 days
3273 Delk Drive 3 3 2,292 $859,900 $375 0 days
12615 Capitol Drive 2 3 1,000 $250,900 $250 1 day
1810 4th Court Se 2 2 1,444 $149,900 $103 0 days
13121 Oxeye Lane 3 3 1,787 $355,547 $198 0 days
9170 Orchard Way 4 2 2,254 $474,900 $210 1 day
336 Lazy Shore Drive 4 2 1,607 $387,660 $241 0 days
14 Marina Terrace 4 5 4,472 $4,595,000 $1,027 0 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
5562 Rain Lily Court 3 2 2,110 $813,000 $385 0 days
899 Toluca Street Se 4 3 2,350 $424,941 $180 1 day
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
1709 Astrid Road 4 3 2,029 $379,900 $187 0 days
11129 130th Avenue 4 2 1,885 $530,000 $281 2 days
3004 Wayfarer Court 4 4 3,199 $1,064,039 $332 0 days
6675 Tentpeg Way 3 3 2,684 $855,159 $318 0 days
3150 Sailhouse Drive 4 4 3,515 $1,094,480 $311 0 days
25021 Spartina Drive 3 2 2,068 $895,000 $432 2 days
507 Beacon Sound Way 3 4 3,118 $1,300,000 $416 0 days
1163 Southwinds Drive 3 2 1,578 $320,000 $202 1 day
15033 Coltman Hill Drive 4 3 2,305 $375,000 $162 0 days
10118 N Brooks Street 3 2 1,425 $334,999 $235 2 days
Average: 3.3 2.6 13,381 $562,545 $306 91 days
Viewing 1 - 50 of 18594
Viewing 1 - 50 of 18594
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
18911 Scallop Loop Unit 207 2 2 1,355 $330,000 $330,000 $243 0 days 10/28/26
5693 Settingstone Lane 5 4 3,567 $785,390 $785,390 $220 0 days 10/28/26
18120 Gander Terrace 4 2 1,665 $399,000 $399,000 $239 0 days 10/28/26
422 Hollow Glen Drive 3 2 2,349 $385,000 $385,000 $163 0 days 10/28/26
711 Monaco Drive 3 3 1,967 $515,000 $515,000 $261 0 days 10/28/26
275 1st Avenue S Unit 3505 3 4 2,637 $3,365,000 $3,365,000 $1,276 0 days 10/28/26
1643 Nw Frontier Drive 3 2 1,972 $360,000 $360,000 $182 0 days 10/28/26
13530 Grand Blossom Court N/A N/A N/A $174,900 $174,900 Unknown 1 day 10/28/26
46 ST. Alturas De Bucarabones Unit 3G-3 3 2 1,058 $229,500 $232,000 $219 8 days 10/28/26
4702 Charro Lane 3 2 1,312 $375,000 $365,000 $278 2 days 10/28/26
2018 Griffin Oaks Way 4 3 2,505 $393,000 $393,000 $156 0 days 10/28/26
13519 Sw 89th Terrace 4 2 1,820 $225,000 $209,000 $114 7 days 10/28/26
7601 Orange Tree Lane 3 3 2,082 $615,000 $625,036 $300 2 days 10/28/26
3830 Bal Harbor Boulevard Unit 17 2 2 1,441 $299,000 $285,000 $197 4 days 10/28/26
1930 Nw 19th Street 3 2 1,351 $575,000 $575,000 $425 2 days 10/28/26
2650 Albion Avenue 3 2 1,614 $269,500 $269,500 $166 4 days 10/28/26
6288 Grand Cypress Boulevard 4 3 2,035 $349,000 $343,000 $168 0 days 10/28/26
1510 Adriatic Drive 3 2 2,244 $449,000 $440,000 $196 7 days 10/28/26
2617 Ne 16th Avenue 2 1 624 $274,999 $275,000 $440 6 days 10/28/26
10523 111th Terrace N 3 1 883 $189,900 $155,000 $175 10 days 10/28/26
2888 Stonewood Circle 4 2 1,862 $314,995 $321,000 $172 1 day 10/28/26
1442 Joshua Court 2 2 1,257 $329,000 $319,000 $253 10 days 10/28/26
783 Marbury Lane 2 3 2,061 $1,549,000 $1,549,000 $751 0 days 10/28/26
3574 Edington Way 2 4 2,170 $299,900 $304,000 $140 0 days 10/28/26
12892 Downstream Circle 3 2 1,617 $430,000 $430,000 $265 1 day 10/28/26
4016 103rd Avenue N 2 2 1,326 $389,000 $389,000 $293 7 days 10/28/26
15709 Muirfield Drive 3 2 2,019 $712,900 $706,000 $349 4 days 10/28/26
8304 Princess Court 2 2 984 $189,000 $188,500 $191 0 days 10/28/26
6811 Gosport Cove 3 3 2,488 $875,000 $825,000 $331 0 days 10/28/26
9 Cottagegate Court 3 2 2,278 $809,000 $800,000 $351 5 days 10/28/26
1358 Wexford Drive S 4 2 1,737 $599,900 $585,000 $336 5 days 10/28/26
15318 Beamleigh Road 3 3 1,345 $448,990 $438,000 $325 3 days 10/28/26
8113 Lazy Bear Lane 4 3 2,267 $585,000 $590,000 $260 3 days 10/28/26
3403 Gator Bay Creek Boulevard 3 2 1,766 $439,990 $450,000 $254 8 days 10/28/26
2520 W Palmetto Street N/A N/A N/A $200,000 $200,000 Unknown 4 days 10/28/26
10918 Sw Archer Road 3 2 896 $130,000 $150,000 $167 8 days 10/28/26
210 Colomba Road 2 1 795 $169,000 $169,900 $213 0 days 10/28/26
8961 Turnstone Haven Place 3 3 1,880 $259,999 $254,400 $135 14 days 10/28/26
6635 Oakbrooke Circle 3 2 1,876 $425,000 $425,000 $226 5 days 10/28/26
1050 Starkey Road Unit 2102 4 4 2,041 $390,000 $361,300 $177 14 days 10/28/26
4220 Gull Cove 3 2 1,940 $719,000 $670,000 $345 7 days 10/28/26
5127 8th Street W 2 2 800 $114,900 $105,000 $131 31 days 10/28/26
3911 El Camino Court 3 2 1,109 $320,000 $315,000 $284 21 days 10/28/26
707 W Chelsea Street 2 2 1,008 $229,000 $209,000 $207 16 days 10/28/26
18114 Petoskey Circle 3 2 1,805 $419,900 $399,900 $221 7 days 10/28/26
3603 W Oklahoma Avenue 4 2 1,311 $334,900 $315,000 $240 50 days 10/28/26
407 Ivy Avenue 3 2 1,404 $309,900 $309,900 $220 4 days 10/28/26
2827 Hammock Grove Rd 3 2 2,979 $689,900 $689,900 $231 5 days 10/28/26
Average: 3.4 2.6 3,024 $500,474 $482,049 $268 76 days
Viewing 1 - 50 of 93557
Viewing 1 - 50 of 93557

How much is your home worth?

...get instant property value now!